Well Services & Equipment Capabilities
4J Well Service Inc has the experience, as well as the monitoring and drilling equipment needed to safely service gas and oil wells. Learn more about our capabilities with our equipment list below.
Well Service Rigs
Model | Derrick | Engine | Rod Basket | Delayed Tubing Rod |
---|---|---|---|---|
1978 IDECO Rambler (refurbished in 2010) | 225,000# (6 lines) | 60 Series Detroit | 1" | Yes |
2008 Camron C-400 Workover | 250,000# (6 lines) | 60 Series Detroit | 1 ⅛" | Yes |
2012 Crown 550 Workover | 250,000# (6 lines) | 60 Series Detroit | 1 ⅛" | Yes |
2013 Service King 550 Workover | 250,000# (6 lines) | 60 Series Detroit | 1 ⅛" | Yes |
2014 Taylor BT500 | 225,000# (6 lines) | 60 Series Detroit | 1 ⅛" | Yes |
Mud Pumps
Model | Bore x Stroke | Power | Max Pump Pressure |
---|---|---|---|
National JWS 340 | 4 x 5 | 60 Series Detroit | 5000 psi |
Gardner Denver Triplex 165 | 3 x 5 | Detroit 6V71 | 5000 psi |
Gardner Denver Triplex 165 | 3 x 5 | Detroit 6V71 | 5000 psi |
National JWS 165 | 3 x 5 | Detroit 6V71 | 5000 psi |
Wheatley GASO 3700 | 3 x 5 | Detroit 6V71 | 5000 psi |
Power Swivels
Model | Power | Nominal Load / 100 RPM Load | Max Torque |
---|---|---|---|
Bowen S2.5 | Detroit 453 | 85 Tons / 45 Tons | 3200 ft/lb |
Bowen S2 | Detroit 453 | 85 Tons / 45 Tons | 3200 ft/lb |
Bowen 3.5 120T | CAT | 120 Tons / 65 Tons | 8100 ft/lb |
Tanks
Quantity | Type | Capacity |
---|---|---|
1 | Open Top Flat Tank | 165 BBLs |
6 | Open Top Flat Tank | 100 BBLs |
2 | Upright 400 Tank | 400 BBLs |
Water/Pressure/Hydrotest Trucks
Truck | Tank Capacity | Pumps |
---|---|---|
2009 Peterbilt | 100 BBL Bobtail | Vacuum, Bowie & Triplex Pressure Pumps |
2007 GMC Tube Test Truck | X | 15,000 PSI Test Pump 2 ⅜", 2 ⅞" & 3 ½" Tools |
2006 Kenworth | 110 BBL Bobtail | Vacuum, Bowie & Triplex Pressure Pumps |
1989 Peterbilt | 170 BBL Tank Trailer | Vacuum & Bowie Pumps |
2004 Peterbilt | 110 BBL Bobtail | Vacuum & Bowie Pumps |
1993 Peterbilt | 80 BBL Bobtail | Vacuum & Bowie Pumps |
1987 Peterbilt | 90 BBL Bobtail | Vacuum & Bowie Pumps |
Winch Trucks
Truck | Winch Capacity |
---|---|
2000 Kenworth | 50 Ton Tulsa Winch |
1997 Mack | 50 Ton Tulsa Winch |
Haul Trucks & Trailers
Trucks/Pickups | Trailers |
---|---|
1999 Peterbilt | 1984 Webe 53' Step Deck Trailer |
2000 Peterbilt | 48' Triple Axle Flatbed Trailer |
2005 Peterbilt 4 Axle | 2000 Transcraft / Eagle Flatbed |
2000 Western Star 4 Axle | 48' Spread Axle Step Deck Trailer |
X | 25 Yard Belly Dump Trailer |
X | 1975 Beall 200 BBLs Fresh Water Trailer |
X | 35' Tail Roll Flatbed Trailer |
2005 Ford F-350 | 40' Flatbed Gooseneck Trailer |
2010 F-550 Ford | 45' Flatbed Gooseneck Trailer |
Loaders
Quantity | Model |
---|---|
1 | John Deere 524K with Forks & Bucket |
2 | Volvo L60F with Forks & Bucket |
1 | Case 580K Backhoe with Forks & Bucket |
1 | John Deere 320 Skid Steer with Forks & Bucket |